Please rotate your device to landscape mode for a better experience.
Entry Draft
| Rank # |
Team (From) |
Pick |
| Round #1 |
| 1 | Stars | Gavin McKenna |
| 2 | Flames | Ivar Stenberg |
| 3 | Penguins | Daxon Rudolph |
| 4 | Canucks | Caleb Malhotra |
| 5 | Avalanche | Keaton Verhoeff |
| 6 | Red Wings | Nikita Klepov |
| 7 | Devils | Chase Reid |
| 8 | Flyers | Carson Carels |
| 9 | Predators | Viggo Bjorck |
| 10 | Senateurs | Alberts Smits |
| 11 | Panthers | Tynan Lawrence |
| 12 | Rangers | Ethan Belchetz |
| 13 | Oilers | Wyatt Cullen |
| 14 | Sharks | Maddox Dagenais |
| 15 | Blues | Adam Novotny |
| 16 | Ducks | Alexander Command |
| 17 | Wild | Oliver Suvanto |
| 18 | Islanders | Liam Ruck |
| 19 | Sabres | Malte Gustafsson |
| 20 | Maple Leafs | Elton Hermansson |
| 21 | Canucks ( Capitals) | Marcus Nordmark |
| 22 | Rangers ( Bruins) | Tommy Bleyl |
| 23 | Canucks ( Canadiens) | J.P. Hurlbert |
| 24 | Islanders ( Kings) | Markus Ruck |
| 25 | Jets | Egor Shilov |
| 26 | Hurricanes | Oscar Hemming |
| 27 | Lightning | Emmitt Finnie |
| 28 | Blackhawks | Ryan Lin |
| Round #2 |
| 29 | Stars | Ilia Morozov |
| 30 | Lightning ( Penguins) | Xavier Villeneuve |
| 31 | Canucks | Liam Lefebvre |
| 32 | Avalanche | Juho Piiparinen |
| 33 | Flames | Ryan Roobroeck |
| 34 | Red Wings | Jaxon Cover |
| 35 | Devils | Jack Hextall |
| 36 | Lightning ( Flyers) | Mathis Preston |
| 37 | Devils ( Predators) | Nikita Shcherbakov |
| 38 | Senateurs | Casey Mutryn |
| 39 | Panthers | Niklas Aaram-Olsen |
| 40 | Rangers | Tobias Trejbal |
| 41 | Oilers | Gleb Pugachyov |
| 42 | Capitals ( Sharks) | Brooks Rogowski |
| 43 | Blues | Simas Ignatavicius |
| 44 | Hurricanes ( Ducks) | Ryder Cali |
| 45 | Canucks ( Wild) | Jonas Lagerberg Hoen |
| 46 | Lightning ( Islanders) | William Hakansson |
| 47 | Sabres | Maksim Sokolovskii |
| 48 | Maple Leafs | Joe Iginla |
| 49 | Panthers ( Capitals) | Chase Harrington |
| 50 | Bruins | Adam Nemec |
| 51 | Oilers ( Canadiens) | Ryan Ufko |
| 52 | Kings | Adam Goljer |
| 53 | Jets | Jayden Kurtz |
| 54 | Hurricanes | Victor Plante |
| 55 | Lightning | Dmitri Borichev |
| 56 | Blackhawks | Adam Valentini |
| Round #3 |
| 57 | Stars | Jakub Vanecek |
| 58 | Penguins | Alexander Bilecki |
| 59 | Canucks | Brek Liske |
| 60 | Avalanche | Ethan Wyttenbach |
| 61 | Flames | Ben MacBeath |
| 62 | Red Wings | Matias Vanhanen |
| 63 | Blues ( Devils) | Luke Schairer |
| 64 | Flyers | Zach Olsen |
| 65 | Predators | Samu Alalauri |
| 66 | Islanders ( Senateurs) | Wiggo Sorensson |
| 67 | Panthers | Martin Psohlavec |
| 68 | Senateurs ( Rangers) | Alan Shaikhlislamov |
| 69 | Canadiens ( Oilers) | Alessandro Di Iorio |
| 70 | Sharks | Timofei Runtso |
| 71 | Sharks ( Blues) | Brayden Klimpke |
| 72 | Ducks | Oleg Kulebiakin |
| 73 | Islanders ( Wild) | Beckett Hamilton |
| 74 | Bruins ( Islanders) | Rudolfs Berzkalns |
| 75 | Sabres | Blake Zielinski |
| 76 | Maple Leafs | Adam Andersson |
| 77 | Bruins ( Capitals) | Samuel Hrenak |
| 78 | Bruins | Mans Gudmundsson |
| 79 | Bruins ( Canadiens) | Zachary Lansard |
| 80 | Predators ( Kings) | Viggo Gustafsson |
| 81 | Jets | Tomas Chrenko |
| 82 | Hurricanes | Danai Shaiikov |
| 83 | Flyers ( Lightning) | Tomas Galvas |
| 84 | Blackhawks | Rian Chudzinski |
| Round #4 |
| 85 | Red Wings ( Stars) | Ethan MacKenzie |
| 86 | Penguins | Louis Felix Bourque |
| 87 | Canucks | Yuri Ivanov |
| 88 | Avalanche | Pierce Mbuyi |
| 89 | Flames | Thomas Vandenberg |
| 90 | Wild ( Red Wings) | Oscar Holmertz |
| 91 | Devils | Yegor Rybkin |
| 92 | Flyers | Egor Barabanov |
| 93 | Sabres ( Predators) | Nils Bartholdsson |
| 94 | Senateurs | Charlie Morrison |
| 95 | Panthers | Tomas Kralovic |
| 96 | Rangers | Simon Katolicky |
| 97 | Oilers | Amadeus Lombardi |
| 98 | Sharks | Carl Axelsson |
| 99 | Blues | Cooper Williams |
| 100 | Ducks | Jakub Floris |
| 101 | Kings ( Wild) | Viktor Fedorov |
| 102 | Islanders | Jonas Kemps |
| 103 | Sabres | Tyus Sparks |
| 104 | Maple Leafs | Alexandre Taillefer |
| 105 | Blues ( Capitals) | Lars Steiner |
| 106 | Bruins | Malcom Gastrin |
| 107 | Red Wings ( Canadiens) | Justin Graf |
| 108 | Kings | Olivers Murnieks |
| 109 | Jets | Spencer Bowes |
| 110 | Hurricanes | Matvei Kotkov |
| 111 | Panthers ( Lightning) | Gregor Biber |
| 112 | Blackhawks | Axel Elofsson |
| Round #5 |
| 113 | Stars | Brady Knowling |
| 114 | Penguins | Florent Houle |
| 115 | Blues ( Canucks) | Evan Jardine |
| 116 | Avalanche | Landon Hafele |
| 117 | Flames | Michal Orsulak |
| 118 | Wild ( Red Wings) | Filip Ruzicka |
| 119 | Devils | Michael Berchild |
| 120 | Flyers | Jonah Sivertson |
| 121 | Predators | Yaroslav Bryzgalov |
| 122 | Senateurs | Benjamin Wilmott |
| 123 | Panthers | Lavr Gashilov |
| 124 | Rangers | Sean Burick |
| 125 | Oilers | Drew Schock |
| 126 | Sharks | Vladimir Dravecky |
| 127 | Lightning ( Blues) | Daniel Nieminen |
| 128 | Ducks | Alexis Cournoyer |
| 129 | Hurricanes ( Wild) | Connor Davis |
| 130 | Sharks ( Islanders) | Giorgos Pantelas |
| 131 | Sabres | Beckham Edwards |
| 132 | Maple Leafs | Elliot Lennon |
| 133 | Sharks ( Capitals) | Ryan Brown |
| 134 | Sharks ( Bruins) | Jasper Kuhta |
| 135 | Canadiens | Landon Nycz |
| 136 | Kings | Kayden Lemire |
| 137 | Jets | Adam Levac |
| 138 | Hurricanes | Oscar Olsson |
| 139 | Blues ( Lightning) | Zach Wooten |
| 140 | Blackhawks | Christian Kirsch |
Availables Prospect
Back to the Top